<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mormon Charts</title>
	<atom:link href="http://www.mormoncharts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mormoncharts.com</link>
	<description>Book of Mormon Genealogy Charts and Others</description>
	<lastBuildDate>Thu, 28 Mar 2013 13:57:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Marriage is Between a Man and a Woman symbol vs. Marriage Equality symbol</title>
		<link>http://www.mormoncharts.com/495/marriage-symbols/marriage-is-between-a-man-and-a-woman-symbol/</link>
		<comments>http://www.mormoncharts.com/495/marriage-symbols/marriage-is-between-a-man-and-a-woman-symbol/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 19:18:40 +0000</pubDate>
		<dc:creator>chartman</dc:creator>
				<category><![CDATA[Marriage Symbols]]></category>

		<guid isPermaLink="false">http://www.mormoncharts.com/?p=495</guid>
		<description><![CDATA[Marriage is Between a Man and a Woman symbolically represented using gender symbols.]]></description>
		<wfw:commentRss>http://www.mormoncharts.com/495/marriage-symbols/marriage-is-between-a-man-and-a-woman-symbol/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mormon Cult: Trends in Usage of This Derogatory Phrase</title>
		<link>http://www.mormoncharts.com/419/mormon-terms/mormon-cult-phrase/</link>
		<comments>http://www.mormoncharts.com/419/mormon-terms/mormon-cult-phrase/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:22:15 +0000</pubDate>
		<dc:creator>chartman</dc:creator>
				<category><![CDATA[Mormon Terms]]></category>
		<category><![CDATA[Church of Jesus Christ of Latter-day Saints]]></category>
		<category><![CDATA[cult]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[derogatory]]></category>
		<category><![CDATA[Jeffress]]></category>
		<category><![CDATA[LDS]]></category>
		<category><![CDATA[Mormon Cult]]></category>
		<category><![CDATA[pejorative]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.mormoncharts.com/?p=419</guid>
		<description><![CDATA[The term "Mormon Cult" elicits emotional responses from members of the Church of Jesus Christ of Latter-day Saints. We graphically explore the historical and current use of the phrase. ]]></description>
		<wfw:commentRss>http://www.mormoncharts.com/419/mormon-terms/mormon-cult-phrase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ngram Viewer Charts Trends in Use of Mormon / LDS  Terms, Words, Phrases, &amp; Vocabulary</title>
		<link>http://www.mormoncharts.com/380/mormon-terms/ngram-mormon-lds-terms/</link>
		<comments>http://www.mormoncharts.com/380/mormon-terms/ngram-mormon-lds-terms/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:54:24 +0000</pubDate>
		<dc:creator>chartman</dc:creator>
				<category><![CDATA[Mormon Terms]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Church of Jesus Christ of Latter-day Saints]]></category>
		<category><![CDATA[Joseph Smith]]></category>
		<category><![CDATA[LDS]]></category>
		<category><![CDATA[Mormon]]></category>
		<category><![CDATA[n-gram]]></category>
		<category><![CDATA[Ngram]]></category>
		<category><![CDATA[word frequency]]></category>

		<guid isPermaLink="false">http://www.mormoncharts.com/?p=380</guid>
		<description><![CDATA[Mormon / LDS words, phrases, and vocabulary have entered the mainstream over time. Google Ngram allows charting the frequency of those words in books over time. The resulting plots provide insights into LDS history and culture.]]></description>
		<wfw:commentRss>http://www.mormoncharts.com/380/mormon-terms/ngram-mormon-lds-terms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mormon Terms: Popular Trends in the Use of LDS Terms and Phrases</title>
		<link>http://www.mormoncharts.com/398/mormon-terms/mormon-terms-phrases/</link>
		<comments>http://www.mormoncharts.com/398/mormon-terms/mormon-terms-phrases/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:52:58 +0000</pubDate>
		<dc:creator>chartman</dc:creator>
				<category><![CDATA[Mormon Terms]]></category>
		<category><![CDATA[Church of Jesus Christ of Latter-day Saints]]></category>
		<category><![CDATA[LDS]]></category>
		<category><![CDATA[lexicon]]></category>
		<category><![CDATA[Ngram]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[terminology]]></category>

		<guid isPermaLink="false">http://www.mormoncharts.com/?p=398</guid>
		<description><![CDATA[Announces an ongoing investigation into trends in the use of Mormon / LDS terms by the general population, and words and phrases the general population associates with members of The Church of Jesus Christ of Latter-day Saints commonly called Mormons.]]></description>
		<wfw:commentRss>http://www.mormoncharts.com/398/mormon-terms/mormon-terms-phrases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phrases Used by Latter-day Saints to Describe Their Faith</title>
		<link>http://www.mormoncharts.com/326/mormon-wordles/lds-faith-phrases/</link>
		<comments>http://www.mormoncharts.com/326/mormon-wordles/lds-faith-phrases/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:29:23 +0000</pubDate>
		<dc:creator>chartman</dc:creator>
				<category><![CDATA[Mormon Wordles]]></category>
		<category><![CDATA[Church of Jesus Christ of Latter-day Saints]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[LDS]]></category>
		<category><![CDATA[LDS Media Talk]]></category>
		<category><![CDATA[Mormon]]></category>
		<category><![CDATA[Tagxedo]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://www.mormoncharts.com/?p=326</guid>
		<description><![CDATA[Hundreds of members of The Church of Jesus Christ of Latter-day Saints responded to a question to list three words describing their faith as Latter-day Saints with phrases. We chart those phrases as a wordle to display their diversity.]]></description>
		<wfw:commentRss>http://www.mormoncharts.com/326/mormon-wordles/lds-faith-phrases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forget Me Not by President Uchtdorf chart</title>
		<link>http://www.mormoncharts.com/250/remembrance/forget-me-not-uchtdorf/</link>
		<comments>http://www.mormoncharts.com/250/remembrance/forget-me-not-uchtdorf/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 00:53:12 +0000</pubDate>
		<dc:creator>chartman</dc:creator>
				<category><![CDATA[Remembrance Charts]]></category>
		<category><![CDATA[Church of Jesus Christ of Latter-day Saints]]></category>
		<category><![CDATA[forget me not]]></category>
		<category><![CDATA[LDS]]></category>
		<category><![CDATA[Mormon]]></category>
		<category><![CDATA[President Uchtdorf]]></category>
		<category><![CDATA[Relief Society]]></category>
		<category><![CDATA[remembrance chart]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://www.mormoncharts.com/?p=250</guid>
		<description><![CDATA[Forget Me Not talk presented by President Uchtdorf at General Relief Society Meeting of the Church of Jesus Christ of Latter-day Saints (Mormons) in advance of the October 2011 General Conference. We present an artistic rendition of his talk as a remembrance chart to help the Sisters remember this great talk.]]></description>
		<wfw:commentRss>http://www.mormoncharts.com/250/remembrance/forget-me-not-uchtdorf/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mormon Trail Genealogy Chart</title>
		<link>http://www.mormoncharts.com/176/genealogy-charts/mormon-trail-genealogy-chart/</link>
		<comments>http://www.mormoncharts.com/176/genealogy-charts/mormon-trail-genealogy-chart/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:45:52 +0000</pubDate>
		<dc:creator>chartman</dc:creator>
				<category><![CDATA[Family Genealogy Charts]]></category>
		<category><![CDATA[Church of Jesus Christ of Latter-day Saints]]></category>
		<category><![CDATA[Genealogy Chart]]></category>
		<category><![CDATA[LDS]]></category>
		<category><![CDATA[Mormon]]></category>
		<category><![CDATA[Mormon Trail]]></category>
		<category><![CDATA[Nauvoo]]></category>
		<category><![CDATA[OmniGraffle]]></category>

		<guid isPermaLink="false">http://www.mormoncharts.com/?p=176</guid>
		<description><![CDATA[Genealogy chart of a family with many ancestors that came west on the Mormon Trail. The Hughes pedigree chart is color coded by the Company they came west with. Company descriptions list Hughes family members and a brief history. How the chart was made is explained so others can replicate it.]]></description>
		<wfw:commentRss>http://www.mormoncharts.com/176/genealogy-charts/mormon-trail-genealogy-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Genealogy Charts of Groups of Interrelated Families For Clues to Your Ancestry</title>
		<link>http://www.mormoncharts.com/195/genealogy-charts/genealogy-interrelated-families/</link>
		<comments>http://www.mormoncharts.com/195/genealogy-charts/genealogy-interrelated-families/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:42:49 +0000</pubDate>
		<dc:creator>chartman</dc:creator>
				<category><![CDATA[Family Genealogy Charts]]></category>
		<category><![CDATA[Genealogy Chart]]></category>
		<category><![CDATA[Interrelated Families]]></category>
		<category><![CDATA[Lincoln County Tennessee]]></category>
		<category><![CDATA[Northwest Arkansas]]></category>

		<guid isPermaLink="false">http://www.mormoncharts.com/?p=195</guid>
		<description><![CDATA[Using genealogy charts of allied, related families can help your own genealogy research overcome dead ends. We show two approaches, describe how we constructed them, and our results.]]></description>
		<wfw:commentRss>http://www.mormoncharts.com/195/genealogy-charts/genealogy-interrelated-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage is Between a Man and a Woman chart</title>
		<link>http://www.mormoncharts.com/166/other-charts/marriage-between-man-woman/</link>
		<comments>http://www.mormoncharts.com/166/other-charts/marriage-between-man-woman/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 06:21:26 +0000</pubDate>
		<dc:creator>chartman</dc:creator>
				<category><![CDATA[Other Charts]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[gender symbols]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[rebus]]></category>

		<guid isPermaLink="false">http://www.mormoncharts.com/?p=166</guid>
		<description><![CDATA[Update &#8211; We provide this marriage symbol graphic in several other sizes and formats at Marriage is Between a Man and a Woman symbol vs. Marriage Equality symbol. We created this Marriage is Between a Man and A Woman chart a few years ago and thought everybody would &#8220;get it&#8221;, but instead most people do not understand the graphic. We have to explain the gender<br /><div class="readmore"><a href="http://www.mormoncharts.com/166/other-charts/marriage-between-man-woman/">Read More...</a></div>]]></description>
		<wfw:commentRss>http://www.mormoncharts.com/166/other-charts/marriage-between-man-woman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>President Benson&#8217;s Talk on Pride as a wordle</title>
		<link>http://www.mormoncharts.com/153/mormon-wordles/benson-pride-wordle/</link>
		<comments>http://www.mormoncharts.com/153/mormon-wordles/benson-pride-wordle/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 05:42:15 +0000</pubDate>
		<dc:creator>chartman</dc:creator>
				<category><![CDATA[Mormon Wordles]]></category>
		<category><![CDATA[Church of Jesus Christ of Latter-day Saints]]></category>
		<category><![CDATA[LDS]]></category>
		<category><![CDATA[Mormon]]></category>
		<category><![CDATA[President Benson]]></category>
		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://www.mormoncharts.com/?p=153</guid>
		<description><![CDATA[President Benson&#8217;s famous talk on pride was actually delivered by President Hinkley at a General Conference of the Church of Jesus Christ of Latter-day Saints. We frequently turn back to that talk and recognize how much work we still have to do to rid ourselves of pride. Our wordle of President Ezra Taft Benson&#8217;s now famous talk on pride is below. It is considerably larger<br /><div class="readmore"><a href="http://www.mormoncharts.com/153/mormon-wordles/benson-pride-wordle/">Read More...</a></div>]]></description>
		<wfw:commentRss>http://www.mormoncharts.com/153/mormon-wordles/benson-pride-wordle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
